型号 | 过滤面积(m2) | 处理风量 | 袋长(m) | 圈数 | 袋数(条) | 效率% | 阻力 | 外型尺寸(直径×高)(mm) | 重量(kg) | ||
规格 | V米/分 | m3/h | |||||||||
ZC-24/2 | A | 38 | 1.0-1.5 | 2280-3420 | 2.0 | 1 | 24 | >99 | >120 | ф1690×4370 | 1916 |
B | 38 | 2.0-2.5 | 4560-5700 | 2.0 | 1 | 24 | ф1690×4370 | 1916 | |||
ZC-24/3 | A | 57 | 1.0-1.5 | 3420-5130 | 3.0 | 1 | 24 | ф1690×5370 | 2086 | ||
B | 57 | 2.0-2.5 | 6840-8550 | 3.0 | 1 | 24 | ф1690×5370 | 2086 | |||
ZC-24/4 | A | 79 | 1.0-1.5 | 4740-7110 | 4.0 | 1 | 24 | ф1690×6370 | 2263 | ||
3B | 79 | 2.0-2.5 | 9480-11850 | 4.0 | 1 | 24 | ф1690×6370 | 2263 | |||
ZC-72/2 | A | 114 | 1.0-1.5 | 6840-10260 | 2.0 | 2 | 72 | ф2530×5030 | 4150 | ||
B | 114 | 2.0-2.5 | 13650-17100 | 2.0 | 2 | 72 | ф2530×5030 | 4150 | |||
ZC-72/3 | A | 170 | 1.0-1.5 | 10200-15500 | 3.0 | 2 | 72 | ф2530×6030 | 4868 | ||
B | 170 | 2.0-2.5 | 20400-25500 | 3.0 | 2 | 72 | ф2530×6030 | 4868 | |||
ZC-72/4 | A | 228 | 1.0-1.5 | 13680-20520 | 4.0 | 2 | 72 | ф2530×7030 | 5587 | ||
B | 228 | 2.0-2.5 | 27360-34200 | 4.0 | 2 | 72 | ф2530×7030 | 5587 |
冀公网安备13098102000363号